Assam Board is Ready to Conduct AHSEC HS Annual Exam . Assam Board will Soon Release AHSEC 11th Exam Blueprint 2025 on its Official Website. Assam Education Board has Announced AHSEC HS Marking Scheme 2025 on Board Website.
Assam 1st HS Exam Pattern 2025, All Willing Students can Access Assam 11th Online Blueprint & Exam Pattern 2025 on our Website. We are Describing Exam Related All Weightage Marks 2025. Applicants can Check out all Details for Their Comforts. These Things are Important as Exam Point of View. Applicants will Keep Touch with us for Latest Information.
Conducting Authority | Assam Higher Secondary Education Council |
Class | 11th class |
Examination Type | Public Examination |
Category | Blueprint 2025 and Marking Scheme 2025 |
AHSEC is Responsible to Organize Assam HS Summer Exam Every Year. Assam Education Board will Announce Sample Blueprint & Exam Pattern 2025 Soon on Board Website. AHSEC is all Set to Conduct AHSEC HS Exam .
Assam Board has Decided to Publish AHSEC HS Blueprint 2025 vare Become Necessary to Exam Preparation. Latest Blueprint & Exam Pattern 2025 are Consist New and old Marking Scheme 2025 which Could be Possibility to Ask in Main Exam. Online Blueprint & Exam Pattern 2025 are Compose According to new Marking Scheme 2025 and Exam Pattern.
Applicants can Cover All Topic and Marking Scheme 2025 Using Blueprint & Exam Pattern 2025. We are Provide Direct Link of AHSEC HS Last Old Blueprint & Exam Pattern 2025 in This Article.
Mode of Examination | Written |
Releasing Hall Tickets or Admit Card Date | Update Soon |
Location | Assam |
Short Form of Board Names | AHSEC |
Date of Exam | Update Soon |
Marking Scheme 2025 | Business Studies, Accountancy, Economics Salesmanship & Advertising, Mathematics, Economic Geography, Computer Science and Application, Commercial Mathematics and Statistics, Multimedia and Web Technology |
Large Number of Students Have Applied Exam Application Form for Current Academic Batch. AHSEC Board will Commence ASSAM 11th Yearly Exam in March Month. Candidates can go for AHSEC 11th Online Blue Print Blueprint & Exam Pattern 2025 for Their Exam Study Purpose. Applicants can Understand Exam Pattern and Important Chapter with help of Blueprint & Exam Pattern 2025. Therefore, Sample Blueprint & Exam Pattern 2025 are Important for Students. Guide are Easily Available in Soft and Hard Mode.
Applicants can Access Online Materials According to Their Accessibility. Applicants can also Download Blueprint & Exam Pattern 2025 on our website. Candidates can Learn Various ways to Exam Patter. These Tips Help for Students to Reduce Time. Time Management is Also Main Important Factor in Board Exam. Some Time Students not Attempts all Given Time. Because of, They Don’t Know Time Management.
Important Language | Assamese, Hindi and English |
Status | Available |
Download | All Links are given Below |
Official web Portal | ahsec.nic.in |
AHSEC HS Weightage Marks 2025 Are Available on our Website. If Students wish to Better marks in Exam, Then They Should Began Their Study According to Marking Scheme 2025. Applicants can Download Marking Scheme 2025 and Blueprint 2025 on our Website.
Online Textbooks are Help to Learn How to Study Material in Minimum Time. Therefore, Applicants Should work Books in Mention Time. This Tips Help to Students For Boost Exam Performance and Marks During Exam. Applicants Should try it. They Should be try Revise Exam Blue Print Blueprint & Exam Pattern 2025 at Least 2 Time Till Exam Date.
AHSEC HS Exam Pattern 2022
Sl. no. | Topic | VSA | SA | LA | Total |
---|---|---|---|---|---|
1 | a) Relations & Functions | 1(1) | 4(1) | 10(4) | |
b) Inverse Trigonometric Functions | 1(1) | 4(1) | |||
2 | a) Matrices | 1(1) | 6(1) | 13(5) | |
b) Determinants | 2(2) | 4(1) | |||
3 | a) Continuity & Differentiability | 1(1) | 8(2) | 44(11) | |
b)Applications of Derivatives | 1(1) | 6(1) | |||
c)Integration | 8(2) | 6(1) | |||
d)Application of Integrals | 6(1) | ||||
e)Differential Equations | 6(1) | ||||
4 | a)Vectors | 1(1) | 4(1) | 17(6) | |
b)3-Dimensional Geometry | 2(2) | 4(1) | 6(1) | ||
5 | Linear Programming | 6(1) | 6(1) | ||
6 | Probability | 4(1) | 6(1) | 10(2) | |
Total | 10(10) | 48(12) | 42(7) | 100(29) |
AHSEC HS Blueprint 2025
Physics
Sl. no. | Topic | VSA | SA-I | SA-II | LA | Total |
---|---|---|---|---|---|---|
1 | Electrostatics | 2(1) | 6(2) | 8(3) | ||
2 | Current Electricity | 4(2) | 3(1) | 7(3) | ||
3 | Magnetic effect of current & induction | 1(1) | 2(1) | 5(1) | 8(3) | |
4 | Electromagnetic Induction & Alternating Current | 2(2) | 6(2) | 8(4) | ||
5 | Electromagnetic Waves | 1(1) | 2(1) | 3(2) | ||
6 | Optics | 1(1) | 2(1) | 6(2) | 5(1) | 14(5) |
7 | Dual Nature of Matter | 4(2) | 4(2) | |||
8 | Atom and Nuclei | 1(1) | 2(1) | 3(1) | 6(3) | |
9 | Electronic Devices | 2(2) | 5(1) | 7(3) | ||
10 | Communication System | 2(1) | 3(1) | 5(2) | ||
Total | 8(8) | 20(10) | 27(9) | 15(3) | 70(30) |
Chemistry
Sl. no. | Topic | VSA | SA-I | SA-II | LA | Total |
---|---|---|---|---|---|---|
1 | Solid State | 4(2) | 4(2) | |||
2 | Solutions | 2(1) | 3(1) | 5(2) | ||
3 | Electrochemistry | 2(1) | 3(1) | 5(2) | ||
4 | Chemical Kinetics | 5(1) | 5(1) | |||
5 | Surface Chemistry | 1(1) | 4(2) | |||
6 | General Principal & Processes of Isolation of Elements | 3(1) | ||||
7 | p-Block elements | 3(1) | 5(1) | 8(2) | ||
8 | d & f block elements | 2(1) | 3(1) | 5(2) | ||
9 | Co-ordination Compounds | 1(1) | 2(1) | 3(2) | ||
10 | Haloalkanes and Haloarenes | 4(2) | ||||
11 | Alcohols, Phenols and Ethers | 1(1) | 3(1) | 4(2) | ||
12 | Aldehydes, Ketons & Carboxylic Acids | 1(1) | 5(1) | 6(2) | ||
13 | Organic Compound containing Nitrogen | 1(1) | 3(1) | 4(2) | ||
14 | Biomolecues | 1(1) | 3(1) | 4(2) | ||
15 | Polymers | 1(1) | 2(1) | 3(2) | ||
16 | Chemistry in everyday life | 1(1) | 2(1) | 3(2) | ||
Total | 8(8) | 20(10) | 27(9) | 15(3) | 70(30) |
AHSEC HS/12th Inductory Macroeconomics Syllabus
Unit | Title | Marks | Periods |
Unit 1 | National income and Related Aggregates | 10 | 24 |
Unit 2 | Determination of Income and Employment | 12 | 25 |
Unit 3 | Government Budget anf Economy | 06 | 12 |
Unit 4 | Forms of Market & Price Determination | 06 | 12 |
Unit 5 | Balance payment | 06 | 12 |
AHSEC HS/12th Indian Economic Development Syllabus
Unit | Title | Marks | Periods |
Unit 6 | Development Policies and Experience (1947-90) | 07 | 13 |
Unit 7 | Economic Reforms since 1991 | 05 | 10 |
Unit 8 | Current Challenges facing Indian Economy | 22 | 55 |
Unit 9 | Development Experience of India: A Comparison with Neighbours | 06 | 07 |